Large Wheel Loaders
L70H
- 170 hp (127 kW)
- 3.1-3.5 yd³ (2.4-2.7 m³)
- 29,790 lbs (13,510 kg)
Description
Get the most out of your upgraded L70H, packed with innovative features that achieve up to 20% greater fuel efficiency. Combining new optimized loading unit weight, redesigned counterweight, and increased top speed of 50km/h (31 mph), facilitated by the optional lock-up function, the next-generation wheel loader delivers greater profitability in every load.
Features and Benefits
- Wide range of attachments
- Comfortable cab
- Excellent hydraulics
- Easy-to-use controls
- Outstanding serviceability
- Lifetime Frame & Structure Guarantee Frame (Articulation Joint, Loader Arm)
Technical Specifications
Driveline
Engine Manufacturer | Volvo |
Engine Model | D6J |
Emissions Technology | Cooled Exhaust Gas Recirculation |
After Treatment System | Selective Catalytic Reduction |
Aspiration | Turbo - Charge Air Cooled |
Displacement | 348 Inches³ (5.7 ltr) |
Rated Speed | 1,500 rpm |
Engine Output - Gross | 170 hp (127 kW) |
Engine Output - Net | 170 hp (127 kW) |
Torque | 627 lbf / ft (850 Nm) |
Transmission Type | Powershift |
Traction Control | Yes |
Tire Size | 20.5 R25 |
Service Brake - Type | Wet Disc |
Dimensions
Wheelbase | 9 ft 10 in (3,000 mm) |
Length With Bucket On Ground | 24 ft 4 in (7,410 mm) |
Height - Over Cab | 10 ft 9 in (3,280 mm) |
Ground Clearance | 18 inches (450 mm) |
Width Over Tires - Std | 8 ft 1 in (2,460 mm) |
Bucket Type | GP w/Bolt-on Edge |
Bucket Width | 8 ft 8 in (2,650 mm) |
Full Lift Dump Height | 9 ft 2 in (2,800 mm) |
Full Lift Reach | 3 ft 6 in (1,080 mm) |
Loader - Geometry | Torque Parallel |
Dump Angle - At Dump | 45 ° |
Dump Angle - Maximum | 46 ° |
Height - Pivot Pin | 12 ft 8 in (3,870 mm) |
Height - Maximum | 16 ft 10 in (5,120 mm) |
Turn Radius Over Bucket - Std. | 19 ft 6 in (5,955 mm) |
Capacities
Fuel Tank | 58.6 gallons (US) (222 ltr) |
Heaped Capactiy | 3.1 yd³ (2.4 m³) |
Smallest Bucket Capacity | 3.1 yd³ (2.4 m³) |
Largest Bucket Capacity | 3.5 yd³ (2.7 m³) |
Performance
Straight Tipping Load | 22,090 lbs (10,020 kg) |
Full Turn Tipping Load | 19,110 lbs (8,670 kg) |
Bucket Breakout | 21,730 lbf (96.6 kN) |
Ride Control System | Yes |
Oscillation - Rear Axle | 26 ° |
Load Sensing | Yes |
Weights
Bucket Capacity | 3.1-3.5 yd³ (2.4-2.7 m³) |
Operating Weight | 29,790 lbs (13,510 kg) |
Request a Quote
See something you like? We sell and rent all types of heavy, contractor, and construction equipment–from small power washers to loader equipment to rough terrain cranes.